HERMLE C40U dynamic 5-Axis

HERMLE C40U dynamic 5-Axis
Description
5-AXIS MACHINING CENTERS
C40U dynamic
SUBJECT TO AVAILABILITY, AND TERMS AND CONDITIONS
FOLLOWING, WE OFFER FOR YOUR CONSIDERATION:
One used 2004 HERMLE C40U dynamic Full 5-Axis VMC:
May be inspected by appointment in plant under power
Machine was made at Maschinenfabrik HERMLE AG in Gosheim, Germany 6/2004
HEIDENHAIN TNC 530 CNC control with Electrical hand-held control module
WORKING AREA
MAIN SPINDLE DRIVE
Spindle made by.. WEISS Spindeltechnologie GmbH-Maroldsweisach, Germany
TOOL CHANGER (38 TOOLS TOTAL)
CONNECTION VALUES (MACHINE)
Transport dimensions C40U (basic machine)
NC-CONTROLLED SWIVELLING ROTARY TABLE
POSITION MEASURING SYSTEM DIRECT
VOLUME OF COOLANT
THROUGH THE SPINDLE COOLANT SUPPLY
EQUIPPED WITH:
Chip conveyor, ejection height 43.3" (1,100 mm)
Rotating clear-view window
BLUM laser tool breakage monitoring/measuring system
Oil mist extractor
HEIDENHAIN glass scales X/Y/Z
HEIDENHAIN encoders 4th & 5th axes
Mineral casting base design for thermal stability & vibration dampening
Ethernet interface
External spindle chiller
Specifications
| Manufacturer | HERMLE |
| Model | C40U dynamic |
| Year | 2004 |
| Condition | Used |
| Stock Number | 064361 |
| Status | Available |
| Number of axis | 5-Axis |
| Tool changer | 38 ATC |
| Control | HH iTNC 530 |
| Spindle | 28,000 rpm |
| Spindle taper | HSK-A 63 |
| X axis | 33.5" (850 mm) |
| A axis | +25/-110 degrees |
| Y axis | 27.6" (700 mm) |
| Z axis | 19.7" (500 mm) |
| C axis | 360 x 0.001 degrees |
| Traverse x axis | 33.5" (850 mm) |
| Traverse y axis | 27.6" (700 mm) |
| Traverse z axis | 19.7" (500 mm) |
| Linear rapid traverse (dynamic) x-y-z | 2,362 IPM (60 m/min) |
| Acceleration (dynamic) x-y-z | 10 m/s-2 |
| Feed force (dynamic) x-y-z | 194 lbf (8,500 N) |
| Speed | 28,000 rpm. |
| Taper | HSK A 63 |
| Main power 40% c.d.f | 30.8 hp (23 kW) |
| Torque | 58.3 lbf (79 Nm) |
| Style | Pick-up style |
| Magazine pockets | 38 |
| Chip-to-chip time (dynamic) | approximately 4.5 s |
| Maximum tool length | 11.8" (300 mm) |
| Maximum tool diameter | 3.5" (90 mm) |
| Maximum tool diameter with adjacent pocket allocation | 4.9" (125 mm) |
| Maximum magazine load at 38 units | 335 lb (152 kg) |
| Maximum tool diameter in additional magazine | 3.15" (80 mm) |
| Maximum tool weight | 17.6 lb (8 kg) |
| Mains connection | 400 V |
| Power consumption | 41 KVA |
| Compressed air | 87 PSI (6 bar) |
| Weight | 23,149 lb (10,500 Kg) |
| Width | 92.5" (2,350 mm) |
| Depth | 124" (3,150 mm) |
| Height | 114" (2,900 mm) |
| Clamping surface | 31.5" (800 mm) |
| Collision circle of the table plate | 27.6" x 27.6" (700 x 700 mm) |
| Swivel range | +25/-110 degrees (full 5th axis) |
| Rotary range | 360 x 0.001 degrees (full 4th axis) |
| Speed-swivelling axis a | 25 rpm. |
| Speed-rotary axis c | 65 rpm. |
| Type of drives | Tandem/Dual motors for torsion prevention |
| Maximum table load | 3,086 lb (1,400 kg) |
| T-grooves radially arranged | 8/14H7 |
| Resolution of heidenhain glass scales | 0.0001 mm |
| Amount of coolant | 264 gallon (1,000 l) |
| Pressure (infinitely variable manual) | Maximum 1,160 PSI (80 bar) |
| Maximum flow rate | 5 gallon/min (20 l/min) |


