DMG MORI DECKEL MAHO DMU50V

DMG MORI DECKEL MAHO DMU50V
or
Call 262-432-7474
Description
5-AXIS MACHINING CENTERS
DECKEL MAHO DMU50V
SUBJECT TO AVAILABILITY, AND TERMS AND CONDITIONS
FOLLOWING, WE OFFER FOR YOUR CONSIDERATION:
Used 1997 DMG MORI DECKEL MAHO DMU 50V 5-Axis VMC with CTS:
Machine was built at Deckel Maho Seebach GmbH in Seebach, Germany 11/1997
First installed new 1/1999
Machine was used in a R&D laboratory on jet engine components
....only 15,243 spindle on hours total over the LIFE of the machine!....
-Clamp once, machine 5-Sides-
Table on machine swivels 0-180 degrees and rotates 360 degrees which
allows for 5-Axis machining with one work piece clamping
HEIDENHAIN MillPlus control, V320 SW level, with electronic handwheel
-WORK AREA-
-MAIN DRIVE-
-FEED DRIVES-
-TOOL MAGAZINE-
-FLOOD COOLANT-
-MEASURING SYSTEM-
Direct, HEIDENHAIN glass scales, resolution 0.00004" for X/Y/Z
HEIDENHAIN direct angle encoders for B & C Axes
-NC SWIVEL ROTARY TABLE-
Rotation range 4th (rotary) C-axis 0-360 degrees (continous, full 4th)
-EQUIPPED WITH-
PRODUCTION PACKAGE consisting of:
580 PSI (40 Bar) Coolant Thru the Spindle
Chip Conveyor
Visiport inspection window on side window of machine
PRICE QUOTED IN US DOLLARS
PURCHASE POINT IS HARTLAND, WI 53029
Specifications
| Manufacturer | DMG MORI |
| Model | DECKEL MAHO DMU50V |
| Year | 1997 |
| Condition | Used |
| Stock Number | 064344 |
| Status | Available |
| Number of axis | 5-Axis |
| Tool changer | 24 ATC |
| Control | HH MillPlus |
| Spindle | 8,000 rpm |
| Spindle taper | CAT 40 |
| X axis | 19.7" (500 mm) |
| Y axis | 15" (380 mm) |
| B axis | 0-180 degrees |
| Z axis | 15" (380 mm) |
| C axis | 360 x 0.001 degrees |
| Traverse path x (longitudinal) | 19.7" (500 mm) |
| Traverse path y (across) | 15" (380 mm) |
| Traverse path z (vertical) | 15" (380 mm) |
| Ac-motor spindle drive power 100% dc | 13.4 HP (10 kW) |
| Ac-motor spindle drive power 40% dc | 20.1 HP (15 kW) |
| Spindle speed | 20-8,000 rpm |
| Number of gear steps | None |
| Rapid traverse linear axes x/y/z | 1,181 ipm (30 m/min) |
| Feed range linear axes x/y/z | 394 ipm (to 10,000 mm/min) |
| Storage pockets | 24 positions |
| Amount of coolant | 52.8 gallons (200 l) |
| Flow rate | 5.28 gallon/minute (20 l/minute) |
| Clamping surface | 19.7" x 15.0" (500 x 380 mm) |
| Swivel range 5th (swivel) b-axis | 0-180 degrees |
| Maximum table load | 441 lbs (200 kg) |
| Table measuring system | Direct path measuring system in both axes |
| Table cooling | Drive cooling for B and C axis with heat exchanger |
