DMG MORI DECKEL MAHO DMU 50 eVolution

DMG MORI DECKEL MAHO DMU 50 eVolution
or
Call 262-432-7474
Description
5-AXIS MACHINING CENTERS
DECKEL MAHO DMU 50 eVolution
SUBJECT TO AVAILABILITY, AND TERMS AND CONDITIONS
FOLLOWING, WE OFFER FOR YOUR CONSIDERATION:
Used 2001 DMG MORI DECKEL MAHO DMU 50 eVolution full 5-Axis VMC:
Machine was built at Deckel Maho Seebach GmbH in Seebach, Germany
First installed new 9/2001
Machine was used in a R&D laboratory on jet engine components
....only 12,807 spindle on hours total over the LIFE of the machine!....
-Clamp once, machine 5-Sides-
Table on machine swivels 0-180 degrees and rotates 360 degrees which
allows for 5-Axis simultaneous machining with one work piece clamping
HEIDENHAIN MillPlus IT control, 500/08 SW level, with electronic handwheel
-WORK AREA-
-MAIN DRIVE-
-FEED DRIVES-
-TOOL MAGAZINE-
-FLOOD COOLANT-
-MEASURING SYSTEM-
Direct, HEIDENHAIN glass scales, resolution 0.00004" for X/Y/Z
HEIDENHAIN direct angle encoders for B & C Axes
-NC SWIVEL ROTARY TABLE-
Rotation range 4th (rotary) C-axis 0-360 degrees (continous, full 4th)
-EQUIPPED WITH-
PRODUCTION PACKAGE consisting of:
580 PSI (40 Bar) Coolant Thru the Spindle
Chip Conveyor
Visiport inspection window on front door of machine
PRICE QUOTED IN US DOLLARS
PURCHASE POINT IS HARTLAND, WI 53029
Specifications
| Manufacturer | DMG MORI |
| Model | DECKEL MAHO DMU 50 eVolution |
| Year | 2001 |
| Condition | Used |
| Stock Number | 064343 |
| Status | Available |
| Number of axis | 5-Axis |
| Tool changer | 32 ATC |
| Control | HH MillPlus IT |
| Spindle | 18,000 rpm |
| Spindle taper | CAT 40 |
| X axis | 19.7" (500 mm) |
| Y axis | 16.5" (420 mm) |
| B axis | 0-180 degrees |
| Z axis | 15" (380 mm) |
| C axis | 360 x 0.001 degrees |
| Traverse path x (longitudinal) | 19.7" (500 mm) |
| Traverse path y (across) | 16.5" (420 mm) |
| Traverse path z (vertical) | 15" (380 mm) |
| Ac-motor spindle drive power 100% dc | 33.5 HP (25 kW) |
| Ac-motor spindle drive power 40% dc | 46.9 HP (35 kW) |
| Spindle speed | 20-18,000 rpm |
| Number of gear steps | None |
| Max spindle torque | 95.9 Ft/Lbs (130 Nm) |
| Spindle bearing diameter | 3.15" (80 mm) |
| Rapid traverse linear axes x/y/z | 1,968.5 ipm (50 m/min) |
| Feed range linear axes x/y/z | 787.4 ipm (20 m/min) |
| Storage pockets | 32 positions |
| Maximum tool weight | 13.22 lbs (6 kg) |
| Maximum tool diameter without vacant places | 3.15" (80 mm) |
| Maximum tool diameter with vacant places | 4.13" (105 mm) |
| Maximum tool length | 11.02" (280 mm) |
| Chip to chip time | Approximately 6 seconds |
| Amount of coolant | 52.8 gallons (200 l) |
| Flow rate | 5.28 gallon/minute (20 l/minute) |
| Clamping surface | 19.7" x 15.0" (500 x 380 mm) |
| Swivel range 5th (swivel) b-axis | 0-180 degrees |
| Rapid traverse, (swivel) b-axis | 26 rpm |
| Rapid traverse, (rotary) c-axis | 33 rpm |
| Maximum table load | 441 lbs (200 kg) |
| Table measuring system | Direct path measuring system in both axes |
| Table cooling | Drive cooling for B and C axis with heat exchanger |
| Table swivel time, horizontal/vertical | Approximately 1.5 seconds |
