MIKRON MILL UCP 600 Vario

MIKRON MILL UCP 600 Vario
Description
5-AXIS MACHINING CENTERS UCP 600 Vario SUBJECT TO AVAILABILITY, AND TERMS AND CONDITIONS FOLLOWING, WE OFFER FOR YOUR CONSIDERATION: One used 2009 +GF+ MIKRON UCP600 Vario full 5-Axis machining center: *May be inspected under power in our Wisconsin showroom by appointment* Machine was built at +GF+ in Nidau, Switzerland CONTROL HEIDENHAIN iTNC 530 with Ethernet and electronic handwheel for part setup WORKING RANGE FEED DRIVE ROTARY TILTING TABLE WITH RADIAL GROOVES All feed motors are liquid-cooled Direct measuring system HEIDENHAIN rotary encoders AUTOMATION Robot interface on control with PLC preparation for robot loading Air clamp/unclamp in table WEIGHT Approximately 16,976 lbs (7,700 kg) STEPTEC SWISS MADE SPINDLE EQUIPPED WITH: Chip conveyor Spray gun Direct measuring system HEIDENHAIN glass scales X/Y/Z, Encoders B,C Oil & Emulsion mist separator External spindle chiller Coolant tank with paper band micro filter
Specifications
| Manufacturer | MIKRON MILL |
| Model | UCP 600 Vario |
| Year | 2009 |
| Condition | Used |
| Stock Number | 064334 |
| Status | Available |
| Number of axis | Full 5-Axis |
| Tool changer | 30 ATC |
| Control | HH iTNC 530 |
| Spindle | 20,000 rpm |
| Spindle taper | HSK A63 |
| X axis | 23.6" (600 mm) |
| Y axis | 17.7" (450 mm) |
| B axis | -115/+30 degrees |
| Z axis | 17.7" (450 mm) |
| C axis | 360 x 0.001 degrees |
| Longitudinal x-axis | 23.6" (600 mm) |
| Cross y-axis | 17.7" (450 mm) |
| Vertical z-axis | 17.7" (450 mm) |
| B-axis (swivel) | -115/+30 degrees |
| C-axis (rotary) | n x 360 degrees |
| Feed rate x/y/z | 590 IPM (15 m/min) |
| Rapid speed x/y/z | 866 IPM (22 m/min) |
| Rapid speed b-axis (swivel) | 25 RPM |
| Rapid speed c-axis (rotary) | 33 RPM |
| Clamping surface | 17.72" (450 mm) diameter |
| Maximum workpiece weight | 441 lbs (200 kg) |
| Automatic tool changer | 30 positions |
| Blum laser tool measuring system | Standard, included |
| Infrared parts measuring touch probe | Preparation for M&H |
| Machine base | Polymer concrete (man made granite) |
| Spindle rpm | 20,000 RPM |
| Spindle power 40% ed | 40.2 HP (30 kW) |
| Spindle torque 40% ed | 67.1 Ft/Lb (91 Nm) |









